Gilt10Y | 0.06 | 1:100 | 1000 | 0.1 | 09:10-19:00 |
USBond5 | 0.06 | 1:100 | 1000 | 0.1 | 23:01-21:59 |
EUBond10 | 0.06 | 1:100 | 1000 | 0.1 | 07:00-21:00 |
USBond10 | 0.06 | 1:100 | 1000 | 0.1 | 23:01-21:59 |
USBond30 | 0.06 | 1:100 | 1000 | 0.1 | 23:01-21:59 |
BITCOIN | Floating | 10 | 100 | 24h | |
LITECOIN | Floating | 5 | 100 | 24h | |
ETHEREUM | Floating | 5 | 100 | 24h | |
RIPPLE | Floating | 5 | 10000 | 24h | |
BITCOINCASH | Floating | 5 | 100 | 24h |

Explore a DIVERSE Selection of CFD’s
Trade an extensive variety of Contracts for Difference (DFD’s) and diversify your portfolio. This will enable you to minimize risk and create new potential sources of revenue by spreading your investments across a number of different financial markets.
At Dow500 you can choose from multiple types of CFD’s, including global indices like the American NASDAQ, leading stocks such as Twitter, energy products like oil, agricultural commodities such as corn and precious metals like gold.
Execute your CFD trades quickly, safely and simply, taking advantage of market movements in either direction, at any hour of the day.
At Dow500 you will also receive personal training from a highly experienced, professional team of financial market experts.