Select from LEADING Global STOCKS

Dow500 offers traders a broad choice of leading stocks from every vertical, including online retail brands like eBay and Amazon, car manufacturers like VolksWagen and BMW, credit card companies like Visa and Mastercard, tech stocks like Google and Instagram and many more.

Our expert team of market professionals is with you every step of the way as you navigate the world of CFD’s to provide the guidance and personal training you need to realize your full market potential.

With Dow500 you can expand your investment portfolio in a safe, regulated environment and share in the market fortunes of leading global brands from every industry.

Capitalize on the market movements of the world’s top stocks at any time, 24 hours a day.

Advantages

Over 200 assets- a vast selection of currencies, stocks, commodities and indices

Dedicated account managers- 24 hour expert personal service and support

Cross platform capability- account access from your computer, tablet or mobile

Trading Terms

Benefit from highly attractive trading conditions on hundreds of available assets. Take advantage of the lucrative opportunities presented by the global forex and CFD markets, enjoying commission free trading, with zero fees, versatile, generous leverage and exceptionally narrow spreads

Stocks Trading Conditions

  • Instrument
  • Spread
    (in pips)
  • Leverage
    (up to)*
  • MT4 Lot Settings
    (size of 1 lot)
  • MT4 Lot Settings
    (Min. Trade)
  • Commission %
    Per Lot
  • Trading Hours
    (GMT)
APPLE Floating 1:10 100 0.01 0 14:35-20:59
GOOGLE Floating 1:10 100 0.01 0 14:35-20:59
ALTABA Floating 1:10 100 0.01 0 14:35-20:59
BOA Floating 1:10 100 0.01 0 14:35-20:59
CISCO Floating 1:10 100 0.01 0 14:35-20:59
ALCOA Floating 1:10 100 0.01 0 14:35-20:59
GE Floating 1:10 100 0.01 0 14:35-20:59
GoldmanSachs Floating 1:10 100 0.01 0 14:35-20:59
INTEL Floating 1:10 100 0.01 0 14:35-20:59
IBM Floating 1:10 100 0.01 0 14:35-20:59
EBAY Floating 1:10 100 0.01 0 14:35-20:59
MICROSOFT Floating 1:10 100 0.01 0 14:35-20:59
UBS Floating 1:10 100 0.01 0 14:35-20:59
BAIDU Floating 1:10 100 0.01 0 14:35-20:59
AMAZON Floating 1:10 100 0.01 0 14:35-20:59
CitiGroup Floating 1:10 100 0.01 0 14:35-20:59
SONY Floating 1:10 100 0.01 0 14:35-20:59
AT&T Floating 1:10 100 0.01 0 14:35-20:59
ExxonMobil Floating 1:10 100 0.01 0 14:35-20:59
HP Floating 1:05 100 0.01 0 14:35-20:59
JPMorgan Floating 1:10 100 0.01 0 14:35-20:59
NOKIA Floating 1:10 100 0.01 0 14:35-20:59
MorganStan Floating 1:10 100 0.01 0 14:35-20:59
ORACLE Floating 1:10 100 0.01 0 14:35-20:59
PFIZER Floating 1:10 100 0.01 0 14:35-20:59
TEVA Floating 1:10 100 0.01 0 14:35-20:59
VISA Floating 1:10 100 0.01 0 14:35-20:59
Groupon Floating 1:10 100 0.01 0 14:35-20:59
WALMART Floating 1:10 100 0.01 0 14:35-20:59
Facebook Floating 1:10 100 0.01 0 14:35-20:59
McDonalds Floating 1:10 100 0.01 0 14:35-20:59
COCACOLA Floating 1:10 100 0.01 0 14:35-20:59
MICRON Floating 1:10 100 0.01 0 14:35-20:59
GM Floating 1:10 100 0.01 0 14:35-20:59
NIKE Floating 1:10 100 0.01 0 14:35-20:59
BerkshireB Floating 1:10 100 0.01 0 14:35-20:59
TESLA Floating 1:10 100 0.01 0 14:35-20:59
NETFLIX Floating 1:10 100 0.01 0 14:35-20:59
STARBUCKS Floating 1:10 100 0.01 0 14:35-20:59
TWITTER Floating 1:10 100 0.01 0 14:35-20:59
BOEING Floating 1:10 100 0.01 0 14:35-20:59
CATERPILLAR Floating 1:05 100 0.01 0 14:35-20:59
AMEX Floating 1:10 100 0.01 0 14:35-20:59
ALIBABA Floating 1:10 100 0.01 0 14:35-20:59
DISNEY Floating 1:10 100 0.01 0 14:35-20:59
GoPro Floating 1:10 100 0.01 0 14:35-20:59
PepsiCo Floating 1:10 100 0.01 0 14:35-20:59
PetroChina Floating 1:10 100 0.01 0 14:35-20:59
ChinaMob Floating 1:10 100 0.01 0 14:35-20:59
TRIPADVISOR Floating 1:10 100 0.01 0 14:35-20:59
TOYOTA Floating 1:10 100 0.01 0 14:35-20:59
MONDELEZ Floating 1:10 100 0.01 0 14:35-20:59
YANDEX Floating 1:10 100 0.01 0 14:35-20:59
Mastercard Floating 1:10 100 0.01 0 14:35-20:59
MARRIOTT Floating 1:10 100 0.01 0 14:35-20:59
HILTON Floating 1:10 100 0.01 0 14:35-20:59
SYMANTEC Floating 1:10 100 0.01 0 14:35-20:59
Expedia Floating 1:10 100 0.01 0 14:35-20:59
FITBIT Floating 1:10 100 0.01 0 14:35-20:59
FERRARI Floating 1:10 100 0.01 0 14:35-20:59
SNAPCHAT Floating 1:20 100 0.01 0 14:35-20:59
PM Floating 1:10 100 0.01 0 14:35-20:59
WellsFargo Floating 1:05 100 0.01 0 14:35-20:59
HSBC Floating 1:10 100 0.01 0 08:05-16:30
BP Floating 1:10 100 0.01 0 08:05-16:30
BATS Floating 1:10 100 0.01 0 08:05-16:30
TESCO Floating 1:10 100 0.01 0 08:05-16:30
VODAFONE Floating 1:10 100 0.01 0 08:05-16:30
RioTinto Floating 1:10 100 0.01 0 08:05-16:30
Lloyds Floating 1:10 100 0.01 0 08:05-16:30
RBS Floating 1:10 100 0.01 0 08:05-16:30
MKS Floating 1:10 100 0.01 0 08:05-16:30
easyJet Floating 1:10 100 0.01 0 08:05-16:30
WPP Floating 1:10 100 0.01 0 08:05-16:30
ROLLSROYCE Floating 1:10 100 0.01 0 08:05-16:30
SHELL Floating 1:10 100 0.01 0 08:05-16:30
Burberry Floating 1:10 100 0.01 0 08:05-16:30
GLENCORE Floating 1:10 100 0.01 0 08:05-16:30
DAIMLER Floating 1:10 100 0.01 0 08:05-16:25
DeutschBank Floating 1:10 100 0.01 0 08:05-16:25
DeutscheTel Floating 1:10 100 0.01 0 08:05-16:25
METRO Floating 1:10 100 0.01 0 08:05-16:25
VolksWagen Floating 1:10 100 0.01 0 08:05-16:25
ALLIANZ Floating 1:10 100 0.01 0 08:05-16:25
BMW Floating 1:10 100 0.01 0 08:05-16:25
COMMERZBANK Floating 1:10 100 0.01 0 08:05-16:25
ADIDAS Floating 1:10 100 0.01 0 08:05-16:25
SAP Floating 1:10 100 0.01 0 08:05-16:25
SIEMENS Floating 1:10 100 0.01 0 08:05-16:25
EOAN Floating 1:10 100 0.01 0 08:05-16:25
BAYER Floating 1:10 100 0.01 0 08:05-16:25
LUFTHANSA Floating 1:10 100 0.01 0 08:05-16:25
OMV Floating 1:10 100 0.01 0 08:05-16:25
AIRBUS Floating 1:10 100 0.01 0 08:05-16:25
VIVENDI Floating 1:10 100 0.01 0 08:05-16:29
VINCI Floating 1:10 100 0.01 0 08:05-16:29
BNPEU Floating 1:10 100 0.01 0 08:05-16:29
CARREFOUR Floating 1:10 100 0.01 0 08:05-16:29
SOCIETE Floating 1:10 100 0.01 0 08:05-16:29
TOTAL Floating 1:10 100 0.01 0 08:05-16:29
  • 1
  • 2
  • 3
  • 4
  • 5

Please note:due to trading conditions and market risk, Dow500 reserves the right to widen spreads at its own discretion, or increase the margin requirements to stocks who’s companies have earnings release. Also note that the company may change its rollover rates from time to time as a result of changes in credit markets.

Discover Even MORE Trading ASSETS

Forex

Explore the dynamic and lucrative global foreign exchange markets, trading an array of major, minor and exotic currency pairs

LEARN MORE

CFD’s

At Dow500 you can execute virtual trades on the shifting price of underlying assets, such as stocks, commodities and indices.

LEARN MORE

Indices

Select from a range of equity markets from every corner of the globe, from the United States NASDAQ to the Japanese NIKKEI.

LEARN MORE

Commodities

Enter the highly volatile commodities markets and trade all kinds of agricultural assets, precious metals and energy products.

LEARN MORE

00%

Invest Responsibly:

Trading CFDs involves significant risks.
Get started